Palletization

Code Description Net weight per carton (Kg) Cartons per layer Layers per pallet Cartons per pallet Pallet weight
21004 Tortellini with meat 3 14 10 140 420
21023 Tortellini casarecci (with meat) 3 14 10 140 420
21124 Tortellini mignon casarecci (with meat) 3 14 10 140 420
20590 Tortelloni with meat 3 14 10 140 420
20586 Green tortelloni with ricotta & spinach 3 14 10 140 420
20588 Fagottini with ricotta & spinach 3 14 10 140 420
21006 Half-moon ravioli with ricotta & spinach 3 14 10 140 420
20589 Agnolotti with meat 3 14 10 140 420
21067 Ravioli with porcini mushrooms 3 14 10 140 420
21044 Ravioli with ricotta & spinach 3 14 10 140 420
20591 Black ravioli with cuttlefish & shrimps 3 14 10 140 420
20492 Red ravioli with radicchio and bacon 3 14 10 140 420
21028 Ravioloni with ricotta & spinach 3 14 10 140 420
20573 Ravioloni with truffle 3 14 10 140 420
21226 Ravioloni with crab 3 14 10 140 420
20578 Ravioloni with grouper & scorpion fish 3 14 10 140 420
66026 Ravioloni with salmon 3 14 10 140 420
20601 Baulotti with buffalo mozzarella 3 14 10 140 420
20480 Cappelli del prete with cheeses 3 14 10 140 420
20572 Cappelli del prete with cheeses & walnuts 3 14 10 140 420
20585 Cappelli del prete with cheeses & pear 3 14 10 140 420
20574 Green cappelli del prete with broad beans & pecorino cheese 3 14 10 140 420
20034 Cannelloni with meat 3 14 10 140 420
20035 Cannelloni with ricotta & spinach 3 14 10 140 420
21012 Tagliatelle 1,5 14 10 140 210
21013 Fine tagliatelle 1,5 14 10 140 210
21014 Taglierini 1,5 14 10 140 210
20412 Pappardelle 1 14 10 140 140
21018 Guitar-string spaghetti 2 14 10 140 280
21019 Strangozzi 2 14 10 140 280
20247 Garganelli 3 14 10 140 420
Print the Page